Modules
Here is a list of all modules:
[detail level 1234567]
►Common CDM Method Definitions | Doxygen comments for common Common Data Model methods that most CDM classes have |
Clear |
|
Reset |
|
Copy |
|
Copy From |
|
Merge From |
|
Get Scalar |
|
►Serialize | Serialization of data to and from bind classes |
Load |
|
Unload |
|
Unload To |
|
Has Property or Child object |
|
Get Property or Child object |
|
Get Property Value |
|
►CDM | |
►enumBioGearsAirwayMode | |
Free | |
AnesthesiaMachine | |
Inhaler | |
MechanicalVentilator | |
►BioGearsStateData | BioGears engine save state |
AirwayMode | |
Intubation | |
BioGearsState | |
PropertyData | The basic data containing class |
►ObjectData | The basic data encapsulating class |
contentVersion | |
►enumDecimalFormat | |
FixedMantissa | |
SignificantDigits | |
►DecimalFormatData | |
DecimalFormat | |
Precision | |
►IntegerArray | Double array specification |
►IntegerList | |
null | |
►DoubleArray | Double array specification |
►DoubleList | |
null | |
►enumSide | Enumeration for specifying patient side |
Left | |
Right | |
►enumOpenClosed | Enumeration for specifying an open or closed state |
Closed | |
Open | |
►enumOnOff | Enumeration for specifying an on or off state |
Off | |
On | |
►enumErrorType | |
Standard | |
►ErrorData | |
value | |
type | |
►ErrorList | |
Value | |
type | |
►RunningAverageData | |
sum | |
numSamples | |
►ScalarData | A unitless scalar |
value | |
unit | |
readOnly | |
►ScalarFractionData | A unitless scalar greater or equal to -1 and less that or equal to 1 |
value | |
Bound0To1Double | Double between 0 and 1 |
►Scalar0To1Data | A unitless scalar greater or equal to 0 and less that or equal to 1 |
value | |
BoundNeg1To1Double | Double between 0 and 1 |
►ScalarNeg1To1Data | A unitless scalar greater or equal to 0 and less that or equal to 1 |
value | |
►ScalarAmountData | A scalar for holding amount quanties (ex. ct, mol) |
unit | |
►ScalarAmountPerMassData | A scalar for holding amount per mass quanties (ex. mol/g) |
unit | |
►ScalarAmountPerTimeData | A scalar for holding amount per time quanties (ex. mol/min) |
unit | |
►ScalarAmountPerVolumeData | A scalar for holding amount per volume quanties (ex. mol/L) |
unit | |
►ScalarAreaData | A scalar for holding area quanties (ex. m^2) |
unit | |
►ScalarAreaPerTimePressureData | A scalar for holding area per time quanties (ex. m^2/s) |
unit | |
►ScalarElectricCapacitanceData | A scalar for holding electric capacitance quanties (ex. F) |
unit | |
►ScalarElectricChargeData | A scalar for holding electric charge quanties (ex. C) |
unit | |
►ScalarElectricCurrentData | A scalar for holding electric current quanties (ex. A) |
unit | |
►ScalarElectricPotentialData | A scalar for holding electric potential quanties (ex. V) |
unit | |
►ScalarElectricInductanceData | A scalar for holding electric inductance quanties (ex. H) |
unit | |
►ScalarElectricResistanceData | A scalar for holding electric resistance quanties (ex. ohm) |
unit | |
►ScalarEnergyData | A scalar for holding energy quanties (ex. J) |
unit | |
►ScalarEnergyPerAmountData | A scalar for holding energy per amount quanties (ex. J/mol) |
unit | |
►ScalarEnergyPerMassData | A scalar for holding energy per mass quanties (ex. J/kg) |
unit | |
►ScalarFlowResistanceData | A scalar for holding flow resistance quanties (ex. Pa s/m^3) |
unit | |
►ScalarFlowComplianceData | A scalar for holding flow compliance quanties (ex. L/cmH2O) |
unit | |
►ScalarFlowElastanceData | A scalar for holding flow elastance quanties (ex. cmH2O/L) |
unit | |
►ScalarFlowInertanceData | A scalar for holding flow inertance quanties (ex. mmHg s^2/mL) |
unit | |
►ScalarForceData | A scalar for holding force quanties (ex. kg m/s^2) |
unit | |
►ScalarFrequencyData | A scalar for holding frequency quanties (ex. 1/s) |
unit | |
►ScalarHeatCapacitanceData | A scalar for holding heat capacitance quanties (ex. J/K) |
unit | |
►ScalarHeatCapacitancePerAmountData | A scalar for holding heat capacitance per amount quanties (ex. J/K mol) |
unit | |
►ScalarHeatCapacitancePerMassData | A scalar for holding heat capacitance per mass quanties (ex. J/K kg) |
unit | |
►ScalarHeatConductanceData | A scalar for holding heat conductance quanties (ex. W/K) |
unit | |
►ScalarHeatConductancePerAreaData | A scalar for holding heat conductance per area quanties (ex. W/m^2 K) |
unit | |
►ScalarHeatInductanceData | A scalar for holding heat inductance quanties (ex. K s/W) |
unit | |
►ScalarHeatResistanceData | A scalar for holding heat resistance quanties (ex. K/W) |
unit | |
►ScalarHeatResistanceAreaData | A scalar for holding heat resistance area quanties (ex. rsi) |
unit | |
►ScalarInversePressureData | A scalar for holding inverse pressure quanties (ex. 1/Pa) |
unit | |
►ScalarInverseVolumeData | |
unit | |
►ScalarLengthData | A scalar for holding length quanties (ex. ft) |
unit | |
►ScalarLengthPerTimeData | A scalar for holding length per time quanties (ex. ft/s^2) |
unit | |
►ScalarLengthPerTimePressureData | A scalar for holding length per time per pressure quanties (ex. m/s mmHg) |
unit | |
►ScalarMassData | A scalar for holding mass quanties (ex. g) |
unit | |
►ScalarMassPerAmountData | A scalar for holding mass per amount quanties (ex. g/mol) |
unit | |
►ScalarMassPerAreaTimeData | A scalar for holding mass per time quanties (ex. ug/s) |
unit | |
►ScalarMassPerMassData | A scalar for holding mass per mass quanties (ex. ug/kg) |
unit | |
►ScalarMassPerTimeData | A scalar for holding mass per time quanties (ex. ug/s) |
unit | |
►ScalarMassPerVolumeData | A scalar for holding mass per volume quanties (ex. ug/mL) |
unit | |
►ScalarTimeMassPerVolumeData | A scalar for holding time-mass per volume quanties for drug area under curve measuremments (ex. g-min/mL) |
unit | |
►ScalarOsmolalityData | A scalar for holding osmolality quanties (ex. Osm/kg) |
unit | |
►ScalarOsmolarityData | A scalar for holding osmolarity quanties (ex. Osm/L) |
unit | |
►ScalarPowerData | A scalar for holding power quanties (ex. W) |
unit | |
►ScalarPowerPerAreaTemperatureToTheFourthData | A scalar for holding Radiative Heat Transfer Powers such as Stefan Boltzman quanties (ex. W / m^2 K^4) |
unit | |
►ScalarPressureData | A scalar for holding pressure quanties (ex. mmHg) |
unit | |
►ScalarPressurePerVolumeData | A scalar for holding pressure per volume quanties (ex. mmHg/mL) |
unit | |
►ScalarPressureTimePerVolumeAreaData | A scalar for holding pressure time area per volume quanties (ex. dyn s /cm^5 m^2) |
unit | |
►ScalarPressureTimePerAreaData | A scalar for holding pressure time per area quanties (ex. mmHg s/m2) |
unit | |
►ScalarTimeData | A scalar for holding time quanties (ex. s) |
unit | |
►ScalarTemperatureData | A scalar for holding temperature quanties (ex. degC) |
unit | |
►ScalarVolumeData | A scalar for holding volume quanties (ex. mL) |
unit | |
►ScalarVolumePerTimeData | A scalar for holding volume per time quanties (ex. mL/s) |
unit | |
►ScalarVolumePerPressureData | A scalar for holding volume per pressure quanties (ex. mL/cmH2O) |
unit | |
►ScalarVolumePerTimeAreaData | A scalar for holding volume per time per area quanties (ex. mL/s cm2 g) |
unit | |
►ScalarVolumePerTimeMassData | A scalar for holding volume per time per mass quanties (ex. mL/s g) |
unit | |
►ScalarVolumePerTimePressureData | A scalar for holding volume per time per pressure quanties (ex. "mL/s mmHg) |
unit | |
►ScalarVolumePerTimePressureAreaData | A scalar for holding volume per time per pressure per are quanties (ex. "mL/s mmHg cm2) |
unit | |
►ArrayData | |
Value | |
unit | |
►ArrayTimeData | |
Value | |
unit | |
►FunctionData | Two arrays paired where the lists are of the same size |
Dependent | |
Independent | |
DependentUnit | |
IndependentUnit | |
►FunctionVolumeVsTimeData | Volumes as a function of time |
Dependent | |
Independent | |
DependentUnit | |
IndependentUnit | |
►FunctionElectricPotentialVsTimeData | Electric potential as a function of time |
Dependent | |
Independent | |
DependentUnit | |
IndependentUnit | |
HistogramData | Two arrays paired where the independent list is 1 + the length of the dependent list, for bins |
►HistogramFractionVsLengthData | Two arrays paired where the independent list is 1 + the length of the dependent list, for bins |
Dependent | |
Independent | |
IndependentUnit | |
►PhysiologyEngineStateData | |
SimulationTime | Simulation time at which this state was saved |
Patient | Full patient state |
Condition | All conditions used |
ActiveAction | All active actions, if an action was previously processed, the engine could have removed it from the action managers and it will not be here, the system should maintain that state |
ActiveSubstance | All substances modified by the engine |
ActiveSubstanceCompound | All substance compounds modified by the engine |
System | Systems such as Physiology, Equipment, and the Environment |
CompartmentManager | Compartments used by the engine |
Configuration | |
CircuitManager | Circuits used by the engine |
DataRequests | |
►ConditionData | |
Comment | |
►ConditionListData | |
Condition | |
ConditionList | |
►ActionData | |
Comment | |
Occurs | When this event occurs in the scenario (currently not supported) |
Duration | Length of time before event ends (currently not supported) |
►ActionListData | |
Action | |
ActionList | |
►DataRequestData | |
Name | |
Unit | |
PatientDataRequestData | |
PhysiologyDataRequestData | |
EnvironmentDataRequestData | |
►EquipmentDataRequestData | |
Type | |
►CompartmentDataRequestData | |
Compartment | |
►CompartmentSubstanceDataRequestData | |
Substance | |
GasCompartmentDataRequestData | |
LiquidCompartmentDataRequestData | |
ThermalCompartmentDataRequestData | |
TissueCompartmentDataRequestData | |
►SubstanceDataRequestData | |
Substance | |
Compartment | |
►DataRequestsData | |
DefaultDecimalFormatting | If no precision is set, you can set what is used, initial default is Fixed,6 |
OverrideDecimalFormatting | You can override all precision for all outputs to use what is specified here |
DataRequest | |
Filename | |
SamplesPerSecond | |
DataRequests | |
►ScenarioData | A set of instructions used to execute an engine, and write out a data file |
Name | |
Description | |
EngineStateFile | |
InitialParameters | |
AutoSerialization | |
DataRequests | |
Action | |
Scenario | |
►ScenarioInitialParametersData | |
Patient | |
PatientFile | |
TrackStabilization | |
Condition | |
Configuration | |
►ScenarioAutoSerializationData | Set a timer to serialize state during the execution |
Directory | The location of the state file being written to |
FileName | The file name of the state file being written to |
AfterActions | Save state after an action is added to the action manager, then again after it is processed. (These states are always time stamped.) |
Period | The frequency at which to write a file, 1s would write a file every second. 0 will not save out at all (if you wanted after actions only.) |
PeriodTimeStamps | Put a time stamp at the end of the period state filename, Off will overwrite the same individual file, On will create new files every period, named with the simulation time |
ReloadState | Load the data back into the engine, this is primarily used for testing |
►AdvanceTimeData | Execute the engine for the specified amount of time |
Time | |
►enumSerializationType | |
Load | |
Save | |
►SerializeStateData | Save state of the engine to a file |
Filename | |
Type | |
►enumSex | Enumeration for patient sex |
Male | |
Female | |
►enumBloodType | Enumeration for Blood ABO antigens |
A | |
B | |
AB | |
O | |
►enumPatientEvent | Enumeration for states the patient can enter and exit out of |
AcuteLungInjury | Moderate impairment of the alveoli, reducing gas exchange within the lungs. (CarricoIndex [200, 300] mmHg) |
AcuteRespiratoryDistress | Severe impairment of the alveoli, reducing gas exchange within the lungs. (Carrico Index [100, 200] mmHg) |
Antidiuresis | Low urine flow |
Asystole | Represents no cardiac electrical activity |
Bradycardia | The heart rate is slowed to below 60 beats per minute |
Bradypnea | The state at which the respiratory rate has fallen 10 breaths per minute |
BrainOxygenDeficit | A lack of oxygen in the brain. Death will occur ~30min |
CardiacArrest | Sudden, unexpected loss of heart function, breathing, and consciousness |
CardiogenicShock | Inadequate blood circulation due to failure of the heart ventricles (Cardiac Index < 2.2 L/min m2) |
CriticalBrainOxygenDeficit | A critical lack of oxygen in the brain. Death in under 10min |
Dehydration | A loss of more fluid than is taken in (More than 3% loss of resting fluid mass) |
Diuresis | High urine flow |
Fasciculation | Brief spontaneous contractions of muscle fibers |
Fatigue | The body is using energy above the Basal Metabolic Rate |
FunctionalIncontinence | Uncontrolled bladder release due to a full bladder |
HemolyticTransfusionReaction | Incompatible transfusion reaction |
Hypercapnia | State at which the arterial carbon dioxide partial pressure has exceeded 60 mmHg |
Hyperglycemia | An excess of glucose in the bloodstream (> 200 mg/dL) |
MildHyperkalemia | An excess of potassium in the bloodstream (>5.5 mM) |
SevereHyperkalemia | An excess of potassium in the bloodstream (>6.2 mM) |
MildHypernatremia | An excess of sodium in the bloodstream (>148 mM) |
SevereHypernatremia | An excess of sodium in the bloodstream (>160 mM) |
Hyperthermia | The condition of having a body temperature greatly above normal (> 38° C) |
Hypoglycemia | Low glucose in the bloodstream (< 70 mg/dL) |
HypoglycemicShock | Very low glucose in the bloodstream (< 50 mg/dL) |
HypoglycemicComa | Dangerously low glucose in the bloodstream (< 20 mg/dL) |
Hypothermia | The condition of having a body temperature greatly below normal (< 35° C) |
MildHypokalemia | An deficit of potassium in the bloodstream (<3.2 mM) |
SevereHypokalemia | An deficit of potassium in the bloodstream (<2.5 mM) |
MildHyponatremia | An deficit of sodium in the bloodstream (<136 mM) |
SevereHyponatremia | An deficit of sodium in the bloodstream (<120 mM) |
Hypoxia | State at which the arterial oxygen partial pressure has fallen below 65 mmHg |
HypovolemicShock | The blood volume has dropped below 65% of its normal value |
IntracranialHypertension | Intracranial pressure is greater than 25 mmHg |
IntracranialHypotension | Intracranial pressure is lower than 7 mmHg |
IrreversibleState | An unrecoverable patient state. The engine will cease calculating when this event occurs |
Ketoacidosis | A form of metabolic acidosis where the anion gap is driven by the rise in ketones |
LacticAcidosis | A form of metabolic acidosis where the blood lactate concentration rises |
LiverGlycogenDepleted | The glycogen stored in the liver has been used up |
MaximumPulmonaryVentilationRate | The maximum pulmonary ventilation rate has been reached |
MetabolicAcidosis | A condition where the body is producing excess acids. (pH < 7.35) |
MetabolicAlkalosis | A condition where the body is producing excess bases. (pH > 7.45) |
MuscleCatabolism | The temporary protein stores have been used, and the patient is now consuming their muscle tissue for protein |
MuscleGlycogenDepleted | The glycogen stored in the muscle tissue has been used up |
MyocardiumOxygenDeficit | The myocardium oxygen level has decreased below 5 mmHg |
Natriuresis | Sodium excretion above normal levels |
NutritionDepleted | The stomach is empty |
PulselessRhythm | The state at which the heart has stopped beating |
RenalHypoperfusion | Low blood flow to the kidneys |
RespiratoryAcidosis | An increase of CO2 concentration in the bloodstream and a decrease in blood pH |
RespiratoryAlkalosis | An decrease of CO2 concentration in the bloodstream and a increase in blood pH |
SevereAcuteRespiratoryDistress | Severe impairment of the alveoli, reducing gas exchange within the lungs. (Carrico Index < 100 mmHg) |
StartOfCardiacCycle | The Patient is starting a new heart beat |
StartOfExhale | Patient is starting to exhale |
StartOfInhale | Patient is starting to inhale |
SevereSepsis | Sepsis accompanied by systolic pressure < 90 and urine output < 0.5 mL/kg/hr |
Tachycardia | The heart rate is elevated above 100 beats per minute |
Tachypnea | A breathing rate above 20 breaths per minute |
TotalPatientEvents | All enums need to have a end delimiter to allow simple initialization of maps across all values and to simplify maintenance of code |
►ActivePatientEventData | |
Duration | |
Event | |
►PatientData | Data used to configure the patient |
Annotation | Patient Annotation on the purpose of the patient data. Intended for use mostly in patient files |
Name | Patient Identifier |
Sex | |
Age | Patient age |
Weight | Patient weight |
Height | Patient height |
BodyDensity | The mass of the body divided by the volume of the body |
BodyFatFraction | Total mass of fat divided by total body mass; body fat includes essential body fat and storage body fat |
LeanBodyMass | Component of body composition after subtracting body fat weight |
MaxWorkRate | The maximal work rate |
MuscleMass | The mass of muscle only |
BloodTypeABO | ABO antigen blood type |
BloodTypeRh | Whether blood type is positive or negative for Rh factor. Initializes to 0 OR 1 |
AlveoliSurfaceArea | The surface area of the alveoli for gas diffusion |
Hyperhidrosis | The patients’ susceptibility to sweating with negative indicating lack of sweat and positive showing excess |
RightLungRatio | The ratio of total lung surface area that is associated with the right lung |
SkinSurfaceArea | |
SleepAmount | How much sleep has the pateint gotten over the past night |
PainSusceptibility | The patients’ qualitative pain susceptibility |
BasalMetabolicRate | The life-sustaining metabolic rate |
BloodVolumeBaseline | The total volume of fluid within the cardiovascular system |
DiastolicArterialPressureBaseline | The starting minimum pressure in the aorta over the course of a cardiac cycle |
HeartRateBaseline | The resting heart rate |
MeanArterialPressureBaseline | The resting mean arterial pressure |
RespirationRateBaseline | The resting respiration rate |
SystolicArterialPressureBaseline | The starting maximum pressure in the aorta over the course of a cardiac cycle |
TidalVolumeBaseline | The starting volume of air moved into or out of the lungs during normal respiration. |
HeartRateMaximum | The maximum heart rate the patient can withstand |
HeartRateMinimum | The minimum heart rate the patient can withstand |
ExpiratoryReserveVolume | The maximum amount of air that can be exhaled from the end-expiratory position |
FunctionalResidualCapacity | The volume of air remaining in the lungs after a passive expiration |
InspiratoryCapacity | The sum of IRV and TV |
InspiratoryReserveVolume | The maximal volume that can be inhaled from the end-inspiratory level |
ResidualVolume | The volume of air remaining in the lungs after a maximal exhalation |
RespiratoryDriverAmplitudeBaseline | The peak amplitude of the respiratory driver |
TotalLungCapacity | The volume of air in the lungs at maximal inflation |
TotalVentilationBaseline | The patient's normal target ventilation in the absence of disruptions to arterial oxygen and carbon dioxide partial pressures |
VitalCapacity | The maximum amount of air a person can expel from their lungs after a maximum inhalation |
ActiveEvent | Active Patient Events and their duration |
►NormalDistributionRangeData | |
mean | |
diviation | |
unit | |
group | |
►DiscreteDistributionRangeData | |
weight | |
group | |
►BernoulliDistributionData | |
weight | |
group | |
►PopulationData | |
Heterogametic-SexDistribution | |
AgeDistribution | |
WeightDistribution | |
HeightDistribution | |
BodyFatFractionDistribution | |
MaxWorkRateDistribution | |
BloodTypeABODistribution | |
BloodTypeRhDistribution | |
AlveoliSurfaceAreaDistribution | |
HyperhidrosisDistribution | |
RightLungRatioDistribution | |
SkinSurfaceAreaDistribution | |
SleepAmountDistribution | |
PainSusceptibilityDistribution | |
BasalMetabolicRateDistribution | |
BloodVolumeBaselineDistribution | |
DiastolicArterialPressureBaselineDistribution | |
HeartRateBaselineDistribution | |
RespirationRateBaselineDistribution | |
SystolicArterialPressureBaselineDistribution | |
HeartRateMaximumDistribution | |
HeartRateMinimumDistribution | |
FunctionalResidualCapacityDistribution | |
ResidualVolumeDistribution | |
TotalLungCapacityDistribution | |
Patient | |
PopulationProfile | |
PatientActionData | Base Patient Action type |
►enumPatientAssessment | |
PulmonaryFunctionTest | |
CompleteBloodCount | |
ComprehensiveMetabolicPanel | |
SequentialOrganFailureAssessment | |
Urinalysis | |
►PatientAssessmentRequestData | |
Type | Assesment to run |
►AcuteRespiratoryDistressData | Impairment of oxygen transport as a result of pulmonary edema |
Severity | |
►AcuteStressData | Fight or flight. The body prepares to defend itself |
Severity | |
►AirwayObstructionData | A blockage of the Airway leading to no respiration/air flow in or out of the body |
Severity | |
►ApneaData | Reduction of achieved tidal volume by inhibiting the respiratory breathing mechanism (i.e., muscles of respiration). Maximum severity will stop breathing completely |
Severity | |
►AsthmaAttackData | A common inflammatory disease of the airways where air flow into the lungs is partially obstructed |
Severity | |
►enumBrainInjuryType | Types of Brain Injury that provided different nervous responses |
Diffuse | |
LeftFocal | |
RightFocal | |
►BrainInjuryData | A non-localized traumatic brain injury |
Severity | |
Type | |
►BronchoconstrictionData | Constriction of the airways in the lungs due to tightening of surrounding smooth muscle |
Severity | |
►BurnWoundData | A burn wound, severity of which is determined by proportion of body surface area affected |
TotalBodySurfaceArea | |
►CardiacArrestData | Applies a non-specific cardiac arrest |
State | |
ChestCompressionData | Base CPR action type |
►ChestCompressionForceData | Technique used when performing cardiopulmonary resuscitation. Application of external force to the chest cavity in order to pump blood through the heart |
Force | The actual force value applied to the chest |
►ChestCompressionForceScaleData | Technique used when performing cardiopulmonary resuscitation. Application of external force to the chest cavity in order to pump blood through the heart |
ForceScale | A fractional representation of the maximum force that can be applied to the chest: 0.0 is no force applied, 1.0 is maximum force applied |
ForcePeriod | The specified length of time the force is applied |
►ChestOcclusiveDressingData | Applies an occlusive dressing to either the left or right side of the chest. An occlusive dressing is an air and water-tight trauma dressing that provides immediate control of pressure and bleeding that occurs with an open pneumothorax |
State | |
Side | |
►ConsciousRespirationCommandData | Base class of all concious breathing controls |
Comment | |
►ForcedInhaleData | Force air into the lungs |
InspiratoryCapacityFraction | The fraction of the Inspiratory capacity that will be filled by the breath |
Period | Duration of the inhale |
►ForcedExhaleData | Force air out of the lungs |
ExpiratoryReserveVolumeFraction | The fraction of the Expiratory Reserve Volume that is forced out of the body |
Period | Duration of the exhale |
►BreathHoldData | Hold the patients breath. There will be no inflow or out flow of air during the specified period |
Period | Duration of the breath hold |
UseInhalerData | Administer a substance through an Inhaler. This command will represent a single press of an Inhaler |
►ConsciousRespirationData | An ordered list of concious breath commands for the patient to preform |
Command | |
AppendToPrevious | Appends commands provided to the engine without removing currect commands |
►ConsumeNutrientsData | Consume nutrients into the body |
NutritionFile | A file to use for a nutrients |
Nutrition | Specific nutrient data to use |
►GenericExerciseData | |
Intensity | Fractional representation of the maximum patient exertion |
DesiredWorkRate | Desired achieved work rate up to the maximum patient exertion |
►RunningExerciseData | |
Speed | Speed |
Incline | Fractional repreentation of incline percentage |
AddedWeight | Weighted pack capability |
►CyclingExerciseData | |
Cadence | Rotations of pedals per time |
Power | Power produced |
AddedWeight | Weighted pack capability |
►StrengthExerciseData | |
Weight | Speed |
Repetitions | Fractional repreentation of incline percentage |
►ExerciseData | Increase the patient's metabolic rate leading to an increase in core temperature, cardiac output, respiration rate and tidal volume |
GenericExercise | Fractional representation of the maximum patient exertion |
RunningExercise | Running with desired speed and incline |
CyclingExercise | Cycling with desired cadence and power |
StrengthExercise | Strength exercises with desired weight and reps |
►HemorrhageData | A hemorrhage is the loss of blood escaping from the circulatory system. Typically, a healthy person can endure a loss of 10 to 15 percent of the total blood volume without serious medical difficulties |
InitialRate | The initial bleeding rate of the hemorrhage used to set circuit resistance change |
Compartment | The compartment in which the hemorrhage occurs, maps to specific circuit path |
►enumInfectionSeverity | |
Eliminated | |
Mild | |
Moderate | |
Severe | |
►InfectionData | |
MinimumInhibitoryConcentration | |
Location | |
Severity | |
►enumIntubationType | |
Off | |
Esophageal | |
LeftMainstem | |
RightMainstem | |
Tracheal | |
►IntubationData | Insertion of tube |
Type | |
►MechanicalVentilationData | Mechanically breathing for the patient, such as with a squeeze bag or other equipment |
Pressure | Pressure produced |
Flow | Flow produced |
GasFraction | Break down of the gasses in the equipment, fractions must add up to 1 |
State | Is the adminstering is on or not |
►NeedleDecompressionData | A 14-16G intravenous caninula is inserted into the second rib-space in the mid-clavcular line. The needle is advanced until air can be aspirated into a connecting syringe. The needle is withdrawn and the caninula is left to allow air flow out of the pleural space. This effectively converts the closed pneumothorax into an open pneumothorax |
State | |
Side | |
►NasalStateData | The state variables of a drug administered nasally |
TotalNasalDose | |
UnreleasedDrugMasses | |
ReleasedDrugMasses | |
Substance | |
►PainStimulusData | Pain response |
Severity | The severity of a pain stimulus on a scale of 0 to 1 |
HalfLife | The frequency of decay of pain score |
Location | The compartment in which the hemorrhage occurs, maps to specific circuit path |
►PericardialEffusionData | Pericardial effusion ("fluid around the heart") is an abnormal accumulation of fluid in the pericardial cavity. Because of the limited amount of space in the pericardial cavity, fluid accumulation leads to an increased intrapericardial pressure which can negatively affect heart function. A pericardial effusion with enough pressure to adversely affect heart function is called cardiac tamponade. Pericardial effusion usually results from a disturbed equilibrium between the production andre-absorption of pericardial fluid, or from a structural abnormality that allows fluid to enter the pericardial cavity. Normal levels of pericardial fluid are from 15 to 50 mL |
EffusionRate | The flow rate of fluid associated with the effusion. Set to zero to stop |
►enumPneumothoraxType | |
Open | |
Closed | |
►TensionPneumothoraxData | A pneumothorax is an abnormal collection of air or gas in the pleural space that separates the lung from the chest wall. Like pleural effusion (liquid buildup in that space), pneumothorax may interfere with normal breathing |
Severity | |
Type | |
Side | |
►SleepData | Put the patient into a sleep state. Can also be used to awaken the patient from a sleep state |
Sleep | |
►enumBolusAdministration | Various methods of substance administration. Currently unsupported methods are commented out |
Intraarterial | Injection into an artery |
Intramuscular | Injection into the muscle |
Intravenous | Injection into a vein |
►enumOralAdministration | Methods of oral drug administration. Currently supported routes are transmucosal and gastrointestinal |
Transmucosal | |
Gastrointestinal | |
SubstanceAdministrationData | The administration of a substance or other compound that is given to raise its concentration in blood to an effective level |
►SubstanceBolusData | An administration of a substance that is given all at one time to raise its concentration in blood to an effective level |
Substance | |
Concentration | |
Dose | |
AdminTime | |
AdminRoute | |
►SubstanceBolusStateData | The state of a bolus administration of a substance. Usually the injection takes about 2 seconds, this defines the injection state for engine state |
ElapsedTime | |
AdministeredDose | |
Substance | |
►SubstanceCompoundInfusionData | Continuous injection of a compound |
SubstanceCompound | |
BagVolume | |
Rate | |
►SubstanceInfusionData | Continuous injection of a specific substance |
Substance | |
Concentration | |
Rate | |
►SubstanceNasalDoseData | The nasal administration of a substance or other compound that is given to raise its concentration in blood to an effective level |
Substance | |
Dose | |
ElapsedTime | |
►SubstanceOralDoseData | Drug administered orally, either as a lozenge that dissolves in mouth (transmucosal) or as a pill that dissolves is stomach (gastrointestinal) |
Substance | |
Dose | |
AdminRoute | |
►enumTourniquetApplicationLevel | |
Applied | |
Misapplied | |
None | |
►TourniquetData | |
Compartment | |
TourniquetLevel | |
►TransmucosalStateData | The state variables of a drug administered orally. The transmucosal and gastrointestinal routes converge to a common pathway when dissolved drug reaches the stomach (either as transmucosal drug that is swallowed or a pill that dissolves in stomach). Thus, we distinguish between the transmucosal and GI dissolution states during drug dissolution process, but use common elements thereafter |
MouthSolidMass | |
SalivaConcentration | |
BuccalConcentrations | |
SublingualConcentrations | |
Substance | |
UrinateData | Empty the bladder of its contents |
►OverrideData | Override a patient parameter |
ArterialBloodPHOverride | Measure of acidity or basicity of the arterial blood |
CalciumConcentrationOverride | |
CarbonDioxideSaturationOverride | The fraction of hemoglobin that is carbon dioxide bound |
CarbonMonoxideSaturationOverride | The fraction of hemoglobin that is carbon monoxide bound |
GlucoseConcentrationOverride | |
LactateConcentrationOverride | |
OxygenSaturationOverride | The fraction of hemoglobin that is oxygen bound |
PhosphateOverride | Sum of all inorganic phosphate in the blood |
PotassiumConcentrationOverride | |
SodiumConcentrationOverride | |
TotalBilirubinOverride | Concentration of bilirubin in plasma in indicative of progression of sepsis |
VenousBloodPHOverride | Measure of acidity or basicity of the venous blood |
WhiteBloodCellCountOverride | Total number of white blood cells in the blood |
BloodVolumeOverride | The total volume of fluid within the cardiovascular system |
CardiacOutputOverride | The volume of blood being pumped from the heart in a given time interval |
DiastolicArterialPressureOverride | The minimum pressure in the aorta over the course of a cardiac cycle |
HeartRateOverride | The frequency of heart beat |
HeartStrokeVolumeOverride | The volume of blood pumped from the left ventricle in one contraction |
MeanArterialPressureOverride | Pressure produced |
SystolicArterialPressureOverride | The maximum pressure in the aorta over the course of a cardiac cycle |
InsulinSynthesisRateOverride | Insulin production rate |
GlucagonSynthesisRateOverride | Glucagon production rate |
AchievedExerciseLevelOverride | The fraction of how much of the requested exercise the patient is able to achieve. 1.0 means the the patient is performing at the requested level. Nan is the patient is not exercising (no Action) |
ChlorideLostToSweatOverride | Tracks the total amount of chloride lost while sweating during exercise |
CoreTemperatureOverride | The internal body temperature |
CreatinineProductionRateOverride | The generation of creatinine in the muscle tissue per |
ExerciseMeanArterialPressureDeltaOverride | The pressure delta that occurs during exercise. Used to modify the baroreceptor set-point |
FatigueLevelOverride | The exhaustion level of the body, or inability to perform physical exercise |
LactateProductionRateOverride | The molar amount of lactate generated on the tissue level from anaerobic metabolism |
PotassiumLostToSweatOverride | Tracks the total amount of potassium lost while sweating during exercise |
SkinTemperatureOverride | The skin surface temperature |
SodiumLostToSweatOverride | Tracks the total amount of sodium lost while sweating during exercise |
SweatRateOverride | Mass of sweat generated per unit time due to elevated core temperature |
TotalMetabolicRateOverride | The basal metabolic rate plus additional energy expenditure rates due to activity |
TotalWorkRateLevelOverride | The current patient work rate above basal over the maximum work rate capable by the patient |
LeftAfferentArterioleResistanceOverride | Resistance to flow going into the glomerular capillaries in the left Kidney |
LeftGlomerularFiltrationRateOverride | Flow rate of filtrate into the tubules in left Kidney |
LeftReabsorptionRateOverride | Rate at which fluid or a substance is transported into the peritubular capillaries in the left Kidney |
RenalBloodFlowOverride | Blood flow into the kidney that is not filtered into the tubules |
RenalPlasmaFlowOverride | Plasma flow into the kidney that is not filtered into the tubules |
RightAfferentArterioleResistanceOverride | Resistance to flow going into the glomerular capillaries in the left Kidney |
RightGlomerularFiltrationRateOverride | Flow rate of filtrate into the tubules in left Kidney |
